Emergency Services Certificate of Completion - Emergency Management Emphasis
Curriculum
Fall
ALLH110 | Allied Health Math | 2 |
CAPP105 | Computers for College Success | 1 |
EMER141 | Emergency Services I | 4 |
EMER146 | Communication In Critical Events | 3 |
FORS102 | Fire and Human Cultures | 3 |
ELECTIVE | Emergency Management Focus Elective | 3 |
| Total Credit Hours: | 16 |
Winter
EMER145 | Isolation and Quarantine | 3 |
HAZM101 | HAZWOPER 40 | 4 |
HAZM102 | Chemical and Operational Safety | 1 |
HPED125 | First Aid/CPR | 1 |
OFED142 | Professional Relationships in the Workplace | 3 |
| OR | |
SCLG110 | Introduction to Sociology | 5 |
| OR | |
PSYC110 | Introduction to Psychology | 5 |
ELECTIVE | Open Elective | 3 |
| Total Credit Hours: | 15-17 |
Spring
ALLH170 | Community Service | 2 |
EMER191 | Emergency Services II | 4 |
HAZM191 | Advanced All-Hazards Response | 4 |
NASD101 | History of Indians in the United States | 3 |
UASO110 | Unmanned Aerial Systems in Emergency Management | 2 |
| Total Credit Hours: | 15 |
Emergency Management Focus Electives
ENGL101 | English Composition I | 3 |
GEOG201 | GIS I | 3 |
TRHP110 | Introduction to Tribal Historic Preservation | 3 |
UASO101 | Remote Pilot Ground School | 3 |
UASO103 | Unmanned Aerial Systems Basic Flight Operations | 3 |
UASO105 | UAS Imagery Management | 2 |
Total Credits: 46-48